Annual Reports
2024
| Annual Reports | |
|---|---|
| Annual Report 2024 | |
| Financial Data Supplement Q4/FY2024 | PDF XLS |
| Annual Financial Statements of Deutsche Bank AG 2024 | |
| Additional Publications | |
| Sustainability Data Compendium 2024 | PDF XLS |
| Sustainability Accounting Standards Board Index 2024 | |
| Recommendations of the Task Force on Climate related Financial Disclosures Index 2024 | |
| In-House Ecology Update 2024 | |
| List of Shareholdings 2024 | |
2023
| Annual Reports | |
|---|---|
| Annual Report 2023 | |
| Financial Data Supplement Q4/FY2023 | PDF XLS |
| Annual Financial Statements of Deutsche Bank AG 2023 | |
| Additional Publications | |
| Non-Financial Report 2023 | |
| List of Shareholdings 2023 | |
2022
| Annual Reports | |
|---|---|
| Annual Report 2022 | |
| Financial Data Supplement Q4/FY2022 | PDF XLS |
| Annual Financial Statements of Deutsche Bank AG 2022 | |
| Additional Publications | |
| Non-Financial Report 2022 | |
| Human Capital Report 2022 | |
| List of Shareholdings 2022 | |
2021
| Annual Reports | |
|---|---|
| Annual Report 2021 | |
| Financial Data Supplement Q4/FY2021 | PDF XLS |
| Annual Financial Statements of Deutsche Bank AG 2021 | |
| Additional Publications | |
| Non-Financial Report 2021 | |
| Human Resources Report 2021 | |
| List of Shareholdings 2021 | |
2020
| Annual Reports | |
|---|---|
| Annual Report 2020 | |
| Financial Data Supplement Q4/FY2020 | PDF XLS |
| Annual Financial Statements of Deutsche Bank AG 2020 | |
| Additional Publications | |
| Non-Financial Report 2020 | |
| List of Shareholdings 2020 | |
| Climate Statement | |
2019
| Annual Reports | |
|---|---|
| Annual Report 2019 For reasons of sustainability, we no longer provide printed versions of our Annual Reports |
|
| Financial Data Supplement Q4/FY2019 | PDF XLS |
| Annual Financial Statements of Deutsche Bank AG 2019 For reasons of sustainability, we no longer provide printed versions of our Annual Reports. |
|
| Additional Publications | |
| Non-Financial Report 2019 | |
| Focused Non-Financial Report 2019 | |
| Human Resources Report 2019 | |
| List of Shareholdings 2019 | |
2018
| Annual Reports | ||
|---|---|---|
| Annual Report 2018 For reasons of sustainability, we no longer provide printed versions of our Annual Reports. |
||
| Financial Data Supplement Q4/FY2018 | PDF XLS |
|
| Annual Financial Statements and Management Report of Deutsche Bank AG 2018 For reasons of sustainability, we no longer provide printed versions of our Annual Reports. |
||
| Additional Publications | ||
| Non-Financial Report 2018 | ||
| Human Resources Report 2018 | ||
| List of Shareholdings 2018 | ||
| Documents for upcoming Annual Reports | ||
| IFRS 9 Transition Report | ||
| Media Release | ||
2017
| Annual Reports | ||
|---|---|---|
| Annual Report 2017 | ||
|
published April 19, 2018 Media Release |
||
| Financial Data Supplement Q4/FY2017 | PDF XLS |
|
| Annual Financial Statements and Management Report of Deutsche Bank AG 2017 | ||
| Additional Publications | ||
| Non-Financial Report 2017 | ||
| GRI Content Index Non-Financial Report 2017 | ||
| Human Resources Report 2017 | ||
| List of Shareholdings 2017 | ||
2016
| Annual Reports | ||
|---|---|---|
| Annual Report 2016 | ||
| Financial Data Supplement 4Q/FY2016 | PDF XLS |
|
| Annual Financial Statements and Management Report of Deutsche Bank AG 2016 | ||
| Additional Publications | ||
| Corporate Responsibility Report 2016 | ||
| Human Resources Report 2016 | ||
| Comprehensive List of Shareholdings 2016 | ||
2015
| Annual Reports | ||
|---|---|---|
| Annual Report 2015 | ||
| Financial Data Supplement 2015 in new segment structure |
XLS | |
| Financial Data Supplement 4Q/FY2015 | XLS | |
| Annual Financial Statements and Management Report of Deutsche Bank AG 2015 | ||
| Additional Publications | ||
| Corporate Responsibility Report 2015 | ||
| Human Resources Report 2015 | ||
| Comprehensive List of Shareholdings 2015 | ||
2014
| Annual Reports | ||
|---|---|---|
| Annual Report 2014 - entire | ||
| Annual Review 2014 | ||
| Financial Report 2014 | ||
| Financial Data Supplement 4Q/FY2014 | ||
| Supplementary Information regarding the Consolidated Financial Statements and Annual Financial Statements 2014 | ||
| Additional Publications | ||
| Annual Financial Statements and Management Report of Deutsche Bank AG 2014 | ||
| Corporate Responsibility Report 2014 | ||
| Human Resources Report 2014 | ||
| Comprehensive List of Shareholdings 2014 | ||
2013
| Annual Reports | ||
|---|---|---|
| Annual Report 2013 - entire | ||
| Annual Review 2013 | ||
| Financial Report 2013 | ||
| Financial Data Supplement 4Q/FY2013 | ||
| Country by Country Reporting 2013 | ||
| Additional Publications | ||
| Annual Financial Statements and Management Report of Deutsche Bank AG 2013 | ||
| Corporate Responsibility Report 2013 | ||
| Human Resources Report 2013 | ||
| Comprehensive List of Shareholdings 2013 | ||
2012
| Annual Reports | ||
|---|---|---|
| Annual Report 2012 - entire | ||
| Annual Review 2012 | ||
| Financial Report 2012 | ||
| Additional Publications | ||
| Annual Financial Statements and Management Report of Deutsche Bank AG 2012 | ||
| Corporate Responsibility Report 2012 | ||
| Comprehensive List of Shareholdings 2012 | ||
2011
| Annual Reports | ||
|---|---|---|
| Annual Report 2011 - entire | ||
| Annual Review 2011 | ||
| Financial Report 2011 | ||
| Additional Publications | ||
| Annual Financial Statements and Management Report of Deutsche Bank AG 2011 | ||
| Corporate Responsibility Report 2011 | ||
| Comprehensive List of Shareholdings 2011 | ||
2010
| Annual Reports | ||
|---|---|---|
| Annual Report 2010 - entire | ||
| Annual Review 2010 | ||
| Financial Report 2010 | ||
| Additional Publications | ||
| Annual Financial Statements and Management Report of Deutsche Bank AG 2010 | ||
| Corporate Social Responsibility Report 2010 | ||
2009
| Annual Reports | ||
|---|---|---|
| Annual Report 2009 - entire | ||
| Annual Review 2009 | ||
| Financial Report 2009 | ||
| Additional Publications | ||
| Annual Financial Statements and Management Report of Deutsche Bank AG 2009 | ||
| Corporate Social Responsibility Report 2009 | ||
| List of Shareholdings 2009 | ||
| List of Mandates 2009 | ||
2008
| Annual Reports | ||
|---|---|---|
| Annual Report 2008 - entire | ||
| Annual Review 2008 | ||
| Financial Report 2008 | ||
| Additional Publications | ||
| Annual Financial Statements and Management Report of Deutsche Bank AG 2008 | ||
| Corporate Social Responsibility Report 2008 | ||
| List of Shareholdings 2008 | ||
| List of Mandates 2008 | ||
2007
| Annual Reports | ||
|---|---|---|
| Annual Report 2007 - entire | ||
| Annual Review 2007 | ||
| Financial Report 2007 | ||
| Additional Publications | ||
| Annual Financial Statements and Management Report of Deutsche Bank AG 2007 | ||
| Corporate Social Responsibility Report 2007 | ||
| List of Shareholdings 2007 | ||
| List of Mandates 2007 | ||