SEC Filings for Financial Results
Registrations with the U.S. Securities and Exchange Commission (SEC) after publication of our Annual Reports and Interim Reports are available as PDF files. If you would like to receive a printed copy of the latest SEC Form 20-F, please order via our e-mail address db.ir@db.com.
Since October 3, 2001 Deutsche Bank shares are traded on the New York Stock Exchange.
2023
SEC Form 20-F | ||
---|---|---|
On financial results 2023 | XBRL |
SEC Forms 6-K | ||
---|---|---|
Q4 | ||
Q3 | ||
Q2 | XBRL | |
Q1 |
2022
SEC Form 20-F | ||
---|---|---|
On financial results 2022 | XBRL |
SEC Forms 6-K | ||
---|---|---|
Q4 | ||
Q3 | ||
Q2 | XBRL | |
Q1 |
2021
SEC Form 20-F | ||
---|---|---|
On financial results 2021 | XBRL |
SEC Forms 6-K | ||
---|---|---|
Q4 | ||
Q3 | ||
Q2 | iXBRL | |
Q1 |
2020
SEC Form 20-F | ||
---|---|---|
On financial results 2020 | XBRL |
SEC Forms 6-K | ||
---|---|---|
Q4 | ||
Q3 | ||
Q2 | ||
Q1 |
2019
SEC Form 20-F | ||
---|---|---|
On financial results 2019 | XBRL | |
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | XBRL | |
Q1 |
2018
SEC Form 20-F | ||
---|---|---|
On financial results 2018 | XBRL | |
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | XBRL | |
Q1 |
2017
SEC Form 20-F | ||
---|---|---|
On financial results 2017 | XBRL | |
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | ||
Q1 |
2016
SEC Form 20-F | ||
---|---|---|
On financial results 2016 | ||
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | ||
Q1 |
2015
SEC Form 20-F | ||
---|---|---|
On financial results 2015 | ||
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | ||
Q1 |
2014
SEC Form 20-F | ||
---|---|---|
On financial results 2014 | ||
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | ||
Q1 |
2013
SEC Form 20-F | ||
---|---|---|
On financial results 2013 | ||
SEC Forms 6-K | ||
Q4 | PDF 2014/01/29 |
PDF 2014/01/21 |
Q3 | ||
Q2 | ||
Q1 |
2012
SEC Form 20-F | ||
---|---|---|
On financial results 2012 | ||
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | ||
Q1 |
2011
SEC Form 20-F | ||
---|---|---|
On financial results 2011 | ||
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | ||
Q1 |
2010
SEC Form 20-F | ||
---|---|---|
On financial results 2010 | ||
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | ||
Q1 |
2009
SEC Form 20-F | ||
---|---|---|
On financial results 2009 | ||
SEC Forms 6-K | ||
Q4 | ||
Q3 | PDF 2009/10/30 |
PDF 2009/10/29 |
Q2 | ||
Q1 |
2008
SEC Form 20-F | ||
---|---|---|
On financial results 2019 | ||
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | ||
Q1 |
2007
SEC Form 20-F | ||
---|---|---|
On financial results 2019 | ||
SEC Forms 6-K | ||
Q4 | ||
Q3 | ||
Q2 | PDF 2007/08/13 |
PDF 2007/08/01 |
Q1 |